All Homes in Edmonton
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
10219 125 ST NW Edmonton, AB T5N1S8
10814 136 ST NW Edmonton, AB T5M1L9
3747 30 ST NW Edmonton, AB T6T1H7
10931 127 ST NW Edmonton, AB T5M0S8
17426 96 ST NW Edmonton, AB T5Z2B7
7028 NEWSON RD NW Edmonton, AB T5E6W4
929 WILDWOOD WAY NW NW Edmonton, AB T6T0M2
21806 91 AV NW Edmonton, AB T5T6Z5
6303 4 AV SW SW Edmonton, AB T6X0C2
3740 25 AV NW Edmonton, AB T6L4M4
#39 13825 155ave NW Edmonton, AB T6V0B8
6444 176 AV NW Edmonton, AB T5Y4A9
1348 155 ST SW Edmonton, AB T6W5J5
3172 Magpie Way NW Edmonton, AB T5S0A0
439 29 ST SW Edmonton, AB T6X1A7
#410 12914 64 ST NW Edmonton, AB T5A0Y1
#401 11140 68 AV NW Edmonton, AB T6H2C2
#202 3720 118 AV NW Edmonton, AB T5W0Z6
#404 11007 83 AV NW Edmonton, AB T6G0T9
#320 107 WATT CM SW Edmonton, AB T6X2C6
#12 14105 82 ST NW Edmonton, AB T5E2V7
9484 227 ST NW Edmonton, AB T5T7H4
14512 64 ST NW Edmonton, AB T5A2C3
1034 ARMITAGE CR SW Edmonton, AB T6W0K6