All Homes in The Uplands
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
20341 25A Avenue Edmonton, AB T6M1N8
18835 29 Avenue Edmonton, AB T6M2N6
2508 210 Street Edmonton, AB T6M1N9
19022 29 Avenue Edmonton, AB T6M3B5
18940 28 Avenue Edmonton, AB T6M3H2
2511 211 Street Edmonton, AB T6M3H1
2413 193 Street # UPPER Edmonton, AB T6M1P6
20309 25A Avenue Edmonton, AB T6M1N8
18839 29 Avenue Edmonton, AB T6M3C4
20345 25A Avenue Edmonton, AB T6M1N8
21120 25 Ave Edmonton, AB T6M3H1
2431 194 Street Edmonton, AB T6M1P5
20720 24 Avenue Edmonton, AB T6M2C4
2636 192 Street Edmonton, AB T6M1L1
19636 26 Avenue Edmonton, AB T6M0X4
2827 191 Street Edmonton, AB T6M1P5
19130 29 Avenue Edmonton, AB T6M3B5
19904 31 Avenue # 54 Edmonton, AB T6M1N7
2508 193 Street Edmonton, AB T6M1L3
2820 193 Street Edmonton, AB T6M3B2
2504 204 Street Edmonton, AB T6M0W7
19016 29 Avenue Edmonton, AB T6M3C3
21023 25 Avenue Edmonton, AB T6M1L2
19904 31 Avenue # 53 Edmonton, AB T6M1N7